rali_netcdf_parameters.py

changeset 29
870fc8f65eeb
parent 22
a2355e871b23
equal deleted inserted replaced
26:84f7d763deeb 29:870fc8f65eeb
8 8
9 channel_parameters = \ 9 channel_parameters = \
10 {'01064.o_an': {'channel_ID': 89, 10 {'01064.o_an': {'channel_ID': 89,
11 'Background_Low': 50000, 11 'Background_Low': 50000,
12 'Background_High': 60000, 12 'Background_High': 60000,
13 'Laser_Shots': 600, 13 'Laser_Shots': 3000,
14 'LR_Input': 1, 14 'LR_Input': 1,
15 'DAQ_Range': 100.0, 15 'DAQ_Range': 100.0,
16 'Depolarization_Factor': 0,}, 16 'Depolarization_Factor': 0,},
17 '00355.o_an': {'channel_ID': 98, 17 '00355.o_an': {'channel_ID': 98,
18 'Background_Low': 50000, 18 'Background_Low': 50000,
19 'Background_High': 60000, 19 'Background_High': 60000,
20 'Laser_Shots': 600, 20 'Laser_Shots': 3000,
21 'LR_Input': 1, 21 'LR_Input': 1,
22 'DAQ_Range': 100.0, 22 'DAQ_Range': 100.0,
23 'Depolarization_Factor': 0,}, 23 'Depolarization_Factor': 0,},
24 '00355.o_ph': {'channel_ID': 99, 24 '00355.o_ph': {'channel_ID': 99,
25 'Background_Low': 50000, 25 'Background_Low': 50000,
26 'Background_High': 60000, 26 'Background_High': 60000,
27 'Laser_Shots': 600, 27 'Laser_Shots': 3000,
28 'LR_Input': 1, 28 'LR_Input': 1,
29 'DAQ_Range': 0, 29 'DAQ_Range': 0,
30 'Depolarization_Factor': 0,}, 30 'Depolarization_Factor': 0,},
31 '00387.o_an': {'channel_ID': 90, 31 '00387.o_an': {'channel_ID': 90,
32 'Background_Low': 50000, 32 'Background_Low': 50000,
33 'Background_High': 60000, 33 'Background_High': 60000,
34 'Laser_Shots': 600, 34 'Laser_Shots': 3000,
35 'LR_Input': 1, 35 'LR_Input': 1,
36 'DAQ_Range': 100.0, 36 'DAQ_Range': 100.0,
37 'Depolarization_Factor': 0,}, 37 'Depolarization_Factor': 0,},
38 '00387.o_ph': {'channel_ID': 91, 38 '00387.o_ph': {'channel_ID': 91,
39 'Background_Low': 50000, 39 'Background_Low': 50000,
40 'Background_High': 60000, 40 'Background_High': 60000,
41 'Laser_Shots': 600, 41 'Laser_Shots': 3000,
42 'LR_Input': 1, 42 'LR_Input': 1,
43 'DAQ_Range': 0, 43 'DAQ_Range': 0,
44 'Depolarization_Factor': 0,}, 44 'Depolarization_Factor': 0,},
45 '00532.p_an': {'channel_ID': 94, 45 '00532.p_an': {'channel_ID': 94,
46 'Background_Low': 50000, 46 'Background_Low': 50000,
47 'Background_High': 60000, 47 'Background_High': 60000,
48 'Laser_Shots': 600, 48 'Laser_Shots': 3000,
49 'LR_Input': 1, 49 'LR_Input': 1,
50 'DAQ_Range': 100.0, 50 'DAQ_Range': 100.0,
51 'Depolarization_Factor': 0,}, 51 'Depolarization_Factor': 0,},
52 '00532.p_ph': {'channel_ID': 95, 52 '00532.p_ph': {'channel_ID': 95,
53 'Background_Low': 50000, 53 'Background_Low': 50000,
54 'Background_High': 60000, 54 'Background_High': 60000,
55 'Laser_Shots': 600, 55 'Laser_Shots': 3000,
56 'LR_Input': 1, 56 'LR_Input': 1,
57 'DAQ_Range': 0, 57 'DAQ_Range': 0,
58 'Depolarization_Factor': 0,}, 58 'Depolarization_Factor': 0,},
59 '00532.s_an': {'channel_ID': 96, 59 '00532.s_an': {'channel_ID': 96,
60 'Background_Low': 50000, 60 'Background_Low': 50000,
61 'Background_High': 60000, 61 'Background_High': 60000,
62 'Laser_Shots': 600, 62 'Laser_Shots': 3000,
63 'LR_Input': 1, 63 'LR_Input': 1,
64 'DAQ_Range': 20.0, 64 'DAQ_Range': 20.0,
65 'Depolarization_Factor': 0.115,}, 65 'Depolarization_Factor': 0.115,},
66 '00532.s_ph': {'channel_ID': 97, 66 '00532.s_ph': {'channel_ID': 97,
67 'Background_Low': 50000, 67 'Background_Low': 50000,
68 'Background_High': 60000, 68 'Background_High': 60000,
69 'Laser_Shots': 600, 69 'Laser_Shots': 3000,
70 'LR_Input': 1, 70 'LR_Input': 1,
71 'DAQ_Range': 0, 71 'DAQ_Range': 0,
72 'Depolarization_Factor': 0.115,}, 72 'Depolarization_Factor': 0.115,},
73 '00607.o_an': {'channel_ID': 92, 73 '00607.o_an': {'channel_ID': 92,
74 'Background_Low': 50000, 74 'Background_Low': 50000,
75 'Background_High': 60000, 75 'Background_High': 60000,
76 'Laser_Shots': 600, 76 'Laser_Shots': 3000,
77 'LR_Input': 1, 77 'LR_Input': 1,
78 'DAQ_Range': 20.0, 78 'DAQ_Range': 20.0,
79 'Depolarization_Factor': 0,}, 79 'Depolarization_Factor': 0,},
80 '00607.o_ph': {'channel_ID': 93, 80 '00607.o_ph': {'channel_ID': 93,
81 'Background_Low': 50000, 81 'Background_Low': 50000,
82 'Background_High': 60000, 82 'Background_High': 60000,
83 'Laser_Shots': 600, 83 'Laser_Shots': 3000,
84 'LR_Input':1, 84 'LR_Input':1,
85 'DAQ_Range':20.0, 85 'DAQ_Range':20.0,
86 'Depolarization_Factor': 0,}, 86 'Depolarization_Factor': 0,},
87 '00408.o_ph': {'channel_ID': 170, 87 '00408.o_ph': {'channel_ID': 170,
88 'Background_Low': 50000, 88 'Background_Low': 50000,
89 'Background_High': 60000, 89 'Background_High': 60000,
90 'Laser_Shots': 600, 90 'Laser_Shots': 3000,
91 'LR_Input': 1, 91 'LR_Input': 1,
92 'DAQ_Range': 0, 92 'DAQ_Range': 0,
93 'Depolarization_Factor': 0,}, 93 'Depolarization_Factor': 0,},
94 } 94 }
95 95

mercurial