output_files/output_optic_input_example_lidar_ver0.9.8e_GHK_0.9.8e4_Py3.7.dat

changeset 40
676673dd931d
equal deleted inserted replaced
37:9d15b4fca316 40:676673dd931d
1 From C:\Projects\Earlinet-Asos\Lidarsystems\calc_lidar_correction_parameters
2 Running GHK_0.9.8e4_Py3.7.py
3 Reading input file optic_input_example_lidar_ver0.9.8e.py
4 for Lidar system: xx , example lidar
5 --- Input parameters: value ±error / ±steps ----------------------
6 Laser: Qin = 0.9950± 0.0050/ 1
7 Vin = 0.0000± 0.0000/ 0
8 Rotation alpha = 0.0000± 2.0000/ 1
9 => DOP 0.9950 (degree of polarisation)
10 Optic: Diatt., Tunpol, Retard., Rotation (deg)
11 Emitter 0.0000 ± 0.1000 / 0, 1.0000, 0±180/ 0, 0.0000± 1.0000/ 0
12 Receiver 0.0000 ± 0.2000 / 1, 1.0000, 0±180/ 0, 0.0000± 0.1000/ 0
13 Calibrator 0.999800± 0.000190/ 1, 0.4000, 0±180/ 3, 0.0000± 0.1000/ 0
14 Pol.-filter ------
15 ERT, RotT : 0.0010± 0.0010/ 0, 0.0000± 1.0000/ 0
16 ERR, RotR : 0.0010± 0.0010/ 1, 90.0000± 1.0000/ 1
17 PBS ------
18 TP,TS : 0.9500± 0.0100/ 1, 0.0050± 0.0010/ 1
19 RP,RS : 0.0500± 0.0000/ 0, 0.9950± 0.0000/ 0
20 DT,TT,DR,TR,Y : 0.9895, 0.4775, -0.9043, 0.5225, 1
21 Combined PBS + Pol.-filter ------
22 DT,TT,DR,TR : 1.0000, 0.4750, -0.9999, 0.4975
23 LDRCal during calibration in calibration range: 0.200± 0.150/ 1
24 --- Additional ND filter attenuation (transmission) during the calibration ---
25 TCalT,TCalR : 1.0000± 0.0100/ 0, 0.1000± 0.0010/ 0
26
27 Rotation Error Epsilon For Normal Measurements = False
28 linear polarizer before receiver
29 PBS incidence plane is parallel to reference plane and polarisation in reference plane is finally transmitted
30 Parallel laser polarisation is detected in transmitted channel
31 RS_RP_depend_on_TS_TP = True
32
33 ===========================================================================================================
34 GR , GT , HR , HT , K(0.000), K(0.004), K(0.02) , K(0.1) , K(0.2) , K(0.3) , K(0.45)
35 1.00000, 1.00000,-0.99490, 0.99499, 0.96098, 0.96129, 0.96248, 0.96796, 0.97382, 0.97880, 0.98502
36 ===========================================================================================================
37
38 Errors from neglecting GHK corrections and/or calibration:
39 LDRtrue, LDRunCorr,1/LDRunCorr, LDRsimx, 1/LDRsimx, LDRCorr
40 0.00400, 0.00673, 148.53471, 0.00687, 145.62357, 0.00400
41 0.02000, 0.02316, 43.17641, 0.02362, 42.33019, 0.02000
42 0.10000, 0.10528, 9.49823, 0.10739, 9.31207, 0.10000
43 0.30000, 0.31044, 3.22120, 0.31665, 3.15806, 0.30000
44 0.45000, 0.46418, 2.15434, 0.47346, 2.11212, 0.45000
45 LDRsimx = LDR of the nominal system directly from measured signals without calibration and GHK-corrections
46 LDRunCorr = LDR of the nominal system directly from measured signals with calibration but without GHK-corrections; electronic amplifications = 1 assumed
47 LDRCorr = LDR calibrated and GHK-corrected
48
49 Errors from signal noise:
50 Signal counts: NI, NCalT, NCalR, NILfac, nNCal, nNI, stdev(NI)/NI = 100000, 50000, 50000, 2, 0, 0, 0.00316
51
52
53 Lidar ID: example lidar
54
55 minimum and maximum values of the distributions of possibly measured LDR for different LDRtrue
56 LDRtrue , LDRmin, LDRmax
57 0.0040, 0.0011, 0.0085
58 0.0200, 0.0160, 0.0249
59 0.1000, 0.0901, 0.1067
60 0.3000, 0.2754, 0.3111
61 0.4500, 0.4145, 0.4642
62
63 LDRtrue , mean , median, max-mean, min-mean, std, excess_kurtosis, skewness
64 0.00400, 0.00461, 0.00479, 0.00452,-0.00285, 0.00208, -1.26193, 0.00235
65 0.02000, 0.02015, 0.02021, 0.00489,-0.00404, 0.00213, -1.15133, 0.02018
66 0.10000, 0.09780, 0.09779, 0.00672,-0.00995, 0.00294, -0.34059, 0.06304
67 0.30000, 0.29187, 0.29180, 0.01110,-0.02461, 0.00646, -0.13664, 0.07559
68 0.45000, 0.43739, 0.43739, 0.01418,-0.03548, 0.00939, -0.14466, 0.07811
69
70 minimum and maximum values of the distributions of signal ratios and calibration factors for different LDRtrue
71 LDRtrue , LDRsim, (max-min)/2, relerr
72 0.00400, 0.00816, 0.00702, 0.86085
73 0.02000, 0.02584, 0.01421, 0.54972
74 0.10000, 0.11424, 0.05009, 0.43846
75 0.30000, 0.33503, 0.13953, 0.41647
76 0.45000, 0.50042, 0.20635, 0.41235
77 LDRtrue , Etax , (max-min)/2, relerr
78 0.00400, 1.10946, 0.50801, 0.45789
79 0.02000, 1.10946, 0.50801, 0.45789
80 0.10000, 1.10946, 0.50801, 0.45789
81 0.30000, 1.10946, 0.50801, 0.45789
82 0.45000, 1.10946, 0.50801, 0.45789
83 LDRtrue , Etapx , (max-min)/2, relerr
84 0.00400, 1.10948, 0.52005, 0.46873
85 0.02000, 1.10948, 0.52005, 0.46873
86 0.10000, 1.10948, 0.52005, 0.46873
87 0.30000, 1.10948, 0.52005, 0.46873
88 0.45000, 1.10948, 0.52005, 0.46873
89 LDRtrue , Etamx , (max-min)/2, relerr
90 0.00400, 1.10948, 0.52005, 0.46873
91 0.02000, 1.10948, 0.52005, 0.46873
92 0.10000, 1.10948, 0.52005, 0.46873
93 0.30000, 1.10948, 0.52005, 0.46873
94 0.45000, 1.10948, 0.52005, 0.46873
95
96 LDRCorr: contribution to the total error (per mill)
97 of individual parameter errors of combined parameter errors
98 at LDRtrue 0.004 0.020 0.100 0.300 0.450 0.004 0.020 0.100 0.300 0.450
99
100 Qin 662 546 290 125 79 33 26 11 2 1
101 RotL 161 133 70 30 19 109 89 45 17 10
102 DiO 7 5 3 1 1 19 15 8 3 2
103 DiC 4 11 25 34 37 28 73 173 237 254
104 RetC 46 121 287 394 423 0 0 0 0 0
105 TP 3 3 1 1 0 9 7 4 1 1
106 TS 0 0 0 0 0 0 0 0 0 0
107 ERaR 14 11 6 2 1 9 7 4 1 1
108 RotaR 2 2 1 1 0 53 43 22 8 5
109 LDRCal 2 5 11 15 16 27 68 161 220 237
110 Sum 901 837 694 602 577 287 330 426 490 510
111
112 LDRsim: contribution to the total error (per mill)
113 of individual parameter errors of combined parameter errors
114 at LDRtrue 0.004 0.020 0.100 0.300 0.450 0.004 0.020 0.100 0.300 0.450
115
116 Qin 395 195 55 18 11 161 80 22 7 4
117 RotL 96 47 13 4 3 119 59 16 5 2
118 DiO 455 716 900 948 957 244 127 45 24 20
119 DiC 0 0 0 0 0 0 0 0 0 0
120 RetC 0 0 0 0 0 0 0 0 0 0
121 TP 14 20 24 25 26 15 12 11 11 10
122 TS 1 2 2 2 2 1 1 1 1 1
123 ERaR 8 4 1 0 0 2 1 0 0 0
124 RotaR 1 0 0 0 0 28 13 3 1 0
125 LDRCal 0 0 0 0 0 0 0 0 0 0
126 Sum 970 985 996 999 999 569 293 99 48 38
127
128 EtaX, D90: contribution to the total error (per mill)
129 of individual parameter errors of combined parameter errors
130 at LDRtrue 0.004 0.020 0.100 0.300 0.450 0.004 0.020 0.100 0.300 0.450
131
132 Qin 0 0 0 0 0 1 1 1 1 1
133 RotL 0 0 0 0 0 0 0 0 0 0
134 DiO 862 862 862 862 862 64 64 64 64 64
135 DiC 5 5 5 5 5 33 33 33 33 33
136 RetC 52 52 52 52 52 51 51 51 51 51
137 TP 23 23 23 23 23 10 10 10 10 10
138 TS 2 2 2 2 2 1 1 1 1 1
139 ERaR 0 0 0 0 0 0 0 0 0 0
140 RotaR 0 0 0 0 0 0 0 0 0 0
141 LDRCal 3 3 3 3 3 31 31 31 31 31
142 Sum 948 948 948 948 948 191 191 191 191 191
143
144 Etapx, +45°: contribution to the total error (per mill)
145 of individual parameter errors of combined parameter errors
146 at LDRtrue 0.004 0.020 0.100 0.300 0.450 0.004 0.020 0.100 0.300 0.450
147
148 Qin 0 0 0 0 0 1 1 1 1 1
149 RotL 0 0 0 0 0 7 7 7 7 7
150 DiO 842 842 842 842 842 69 69 69 69 69
151 DiC 5 5 5 5 5 34 34 34 34 34
152 RetC 51 51 51 51 51 54 54 54 54 54
153 TP 22 22 22 22 22 12 12 12 12 12
154 TS 2 2 2 2 2 1 1 1 1 1
155 ERaR 0 0 0 0 0 0 0 0 0 0
156 RotaR 16 16 16 16 16 5 5 5 5 5
157 LDRCal 3 3 3 3 3 33 33 33 33 33
158 Sum 942 942 942 942 942 217 217 217 217 217
159
160 Etamx -45°: contribution to the total error (per mill)
161 of individual parameter errors of combined parameter errors
162 at LDRtrue 0.004 0.020 0.100 0.300 0.450 0.004 0.020 0.100 0.300 0.450
163
164 Qin 0 0 0 0 0 1 1 1 1 1
165 RotL 0 0 0 0 0 7 7 7 7 7
166 DiO 842 842 842 842 842 69 69 69 69 69
167 DiC 5 5 5 5 5 34 34 34 34 34
168 RetC 51 51 51 51 51 54 54 54 54 54
169 TP 22 22 22 22 22 12 12 12 12 12
170 TS 2 2 2 2 2 1 1 1 1 1
171 ERaR 0 0 0 0 0 0 0 0 0 0
172 RotaR 16 16 16 16 16 5 5 5 5 5
173 LDRCal 3 3 3 3 3 33 33 33 33 33
174 Sum 942 942 942 942 942 217 217 217 217 217

mercurial